Operating System | macOS |
Model Year | Late 2021 |
Processor | Apple M1 Pro |
CPU | Performance 8-Core Efficiency Dual-Core |
Memory Type | Embedded DRAM |
Total Installed Memory | 16 GB |
Memory Configuration | 16 GB (Onboard) |
Buffered Memory | No |
ECC Memory | No |
Graphics Type | Integrated |
GPU | Apple (16 Core) |
Panel Type | Mini-LED LCD |
Size | 14.2" |
Aspect Ratio | 16:10 |
Resolution | 3024 x 1964 |
Touchscreen | No |
Finish | Glossy with Anti-Reflective Coating |
Maximum Brightness | 500 cd/m2 (Sustained in SDR Mode) 1000 cd/m2 (Sustained in HDR Mode) 1600 cd/m2 (Peak in HDR Mode) |
Refresh Rate | 120 Hz |
Contrast Ratio | 1,000,000:1 |
Variable Refresh Technology | Apple ProMotion |
2.5" Slots | None |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB Proprietary Apple NVMe |
Optical Drive | None |
USB Type-C | 3 x Thunderbolt 4 (Supports DisplayPort/HDMI/DVI and 100 W Power Delivery) |
Display | 1 x HDMI Output |
Audio | 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speakers | 6 and Subwoofer |
Built-In Microphones | 3 |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Ethernet | None |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | Yes |
Bluetooth | 5.0 |
GPS | None |
NFC | No |
Webcam | User-Facing: 1080p |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | Non-Removable: 70 Wh |
Estimated Battery Life | 17 Hours |
Keyboard | 78-Key Notebook Keyboard with Backlight and Fingerprint Reader |
Pointing Device | Force Touch Trackpad |
Security | Fingerprint Reader |
Power Supply | 96 W with Magsafe |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 0 to 90% |
Certifications | ENERGY STAR, as per Manufacturer |
Dimensions | 12.31 x 8.71 x 0.61" / 31.3 x 22.1 x 1.6 cm |
Weight | 3.5 lb / 1.6 kg |
Package Weight | 6.865 lb |
Box Dimensions (LxWxH) | 15.7 x 11.9 x 3.1" |
Of the 0 reviewers who responded.
-Apple M1 Max Chip
-10-Core CPU & 32-Core GPU
-32GB Unified Ram
-1TB SSD PCIe
-16.2" Liquid Retina XDR Display
-Weigh : 2.2 Kg | MK1A3
-FREE Keyboard Protection
-Magic Mouse 3 White=39$
-Apple M1 Pro Chip
-10-Core CPU & 16-Core GPU
-16GB Unified Ram
-1TB SSD PCIe
-16.2" Liquid Retina XDR Display
-Weigh : 2.2 Kg | MK193
-Apple M1 Pro Chip
-10-Core CPU & 16-Core GPU
-16GB Unified Ram
-512GB SSD PCIe
-16.2" Liquid Retina XDR Display
-Weigh : 2.2 Kg -Model : MK183
-FREE Wiwu T02 3 in 1
-Apple M1 Max Chip
-10-Core CPU & 32-Core GPU
-64GB Unified Ram
-4TB SSD PCIe
-16.2" Liquid Retina XDR Display
-Weigh 2.2 Kg | MMQW3
-FREE Wiwu T02 3 in 1
-Apple M1 Max Chip
-10-Core CPU & 32-Core GPU
-64GB Unified Ram
-4TB SSD PCIe
-16.2" Liquid Retina XDR Display
-Weigh 2.2 Kg | MMQW3
-FREE Wiwu T02 3 in 1
-Apple M1 Max Chip
-10-Core CPU & 32-Core GPU
-64GB Unified Ram
-2TB SSD PCIe
-14.2" Liquid Retina XDR Display
-Weigh : 1.6 Kg | MKH53
-FREE Wiwu T02 3 in 1
-Apple M1 Pro Chip
-10-Core CPU & 16-Core GPU
-16GB Unified Ram
-1TB SSD PCIe
-14.2" Liquid Retina XDR Display
-Weigh : 1.6 Kg | FKGT3LL/A
-Apple M1 Pro Chip
-10-Core CPU & 16-Core GPU
-16GB Unified Ram
-1TB SSD PCIe
-14.2" Liquid Retina XDR Display
-Weigh : 1.6 Kg | FKGQ3LL/A
-Apple M1 Pro Chip
-10-Core CPU & 16-Core GPU
-16GB Unified Ram
-512GB SSD PCIe
-16.2" Liquid Retina XDR Display
-Weigh : 2.2 Kg | FK1E3LL/A