Operating System | macOS (64-Bit) |
Model Year | Late 2020 |
Chipset | Apple M1 |
CPU | Octa-Core |
Total Installed Memory | 8 GB |
Memory Configuration | 8 GB (Onboard) |
Graphics Type | Integrated |
GPU | Apple (8Core) |
Total Installed Capacity | 512 GB |
Solid State Storage | 1 x 512 GB M.2 NVMe PCIe |
Optical Drive | None |
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C Ports | 2 x Thunderbolt 3 / USB4 (Supports DisplayPort/HDMI/VGA and Power Delivery) |
Display | 1 x HDMI 2.0 Output |
Audio | 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speakers | None |
Built-In Microphones | None |
Media Card Slots | None |
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | Yes |
Bluetooth | 5.0 |
NFC | No |
Keyboard | None |
Pointing Device | None |
Power Supply | 150 W |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 5 to 95°F / -15 to 35°C |
Operating Humidity | 5 to 90% |
Certifications | ENERGY STAR, as per Manufacturer |
Dimensions | 7.7 x 7.7 x 1.4" / 19.6 x 19.6 x 3.6 cm |
Weight | 2.6 lb / 1.2 kg |
Warranty Length | Limited 1-Year Warranty |
Package Weight | 4.32 lb |
Box Dimensions (LxWxH) | 9.8 x 9.5 x 4.6" |
Of the 0 reviewers who responded.
-Apple M1 8-Core CPU
-8GB Unified RAM
-256GB PCIe SSD
-VGA: Integrated
-Model : MGNR3
-Apple M1 Max Chip
-10 Core CPU,24 Core GPU
-32GB Unified RAM
-512GB PCIe SSD
-Model : MJMV3
-Apple M1 Ultra
-20 Core CPU,48 Core GPU
-64GB Unified RAM
-1TB PCIe SSD
-Model : MJMW3
-Apple M1 Max Chip
-10 Core CPU,24 Core GPU
-32GB Unified RAM
-1TB PCIe SSD
-Apple M1 Max Chip
-10 Core CPU,24 Core GPU
-64GB Unified RAM
-512GB PCIe SSD
-Apple M2 Chip
-8 Core CPU,10 Core GPU
-8GB Unified RAM
-256GB PCIe SSD
-Apple M2 Chip
-8 Core CPU,10 Core GPU
-8GB Unified RAM
-512GB PCIe SSD
-Apple M2 Pro
-10 Core CPU,16 Core GPU
-16GB Unified RAM
-512GB PCIe SSD
-Apple M2 Pro
-10 Core CPU,16 Core GPU
-32GB Unified RAM
-512GB PCIe SSD
-Apple M2 Chip
-8 Core CPU,10 Core GPU
-16GB Unified RAM
-512GB PCIe SSD