Manufacturer | Lenovo | ||
Manufacturer Part Number | 83M00001US | ||
Brand Name | Lenovo | ||
Product Line | Legion | ||
Product Series | 5 | ||
Product Name | Lenovo Legion 5 15.1" OLED WQXGA 165HZ Gaming Notebook AMD Ryzen 7 260 16GB RAM 512GB SSD NVIDIA GeForce RTX 5060 Eclipse Black | ||
Packaged Quantity | One | ||
Product Condition | New | ||
Product Type | Gaming Notebook | ||
Processor | Processor Manufacturer | AMD | |
Processor Type | Ryzen 7 | ||
Processor Model | 260 | ||
Processor Core | Octa-core (8 Core) | ||
Processor Speed | 3.80 GHz | ||
Maximum Turbo Speed | 5.10 GHz | ||
L2 Cache | 8 MB | ||
L3 Cache | 16 MB | ||
Processor Threads | 16 | ||
Memory | Total Installed System Memory | 16 GB | |
Maximum Supported System Memory | 64 GB | ||
System Memory Technology | DDR5 | ||
Memory Standard | 16 GB | ||
System Memory Speed | 5600 MHz | ||
Total Number of Memory Slots | 2 | ||
Memory Card Reader | No | ||
Storage | Drive Type | SSD | |
Total Solid State Drive Capacity | 512 GB | ||
Solid State Drive Interface | TLC SSD | ||
SSD Form Factor | M.2 | ||
Display & Graphics | Screen Size | 15.1" | |
Display Screen Type | Glossy | ||
Display Screen Technology | OLED | ||
Aspect Ratio | 16:10 | ||
Standard Refresh Rate | 165 Hz | ||
Screen Mode | WQXGA | ||
Screen Resolution | 2560 x 1600 | ||
Brightness | 500 Nits | ||
Dual Screen | No | ||
Touchscreen | No | ||
Graphics Controller Manufacturer | NVIDIA | ||
Graphics Controller Model | GeForce RTX 5060 | ||
Graphics Memory Capacity | 8 GB | ||
Graphics Memory Technology | GDDR7 | ||
Network & Communication | Wireless LAN | Yes | |
Wireless LAN Model | Wi-Fi 7 | ||
Wireless LAN Standard | 802.11be 2x2 | ||
Bluetooth | Yes | ||
Bluetooth Standard | Bluetooth 5.3 | ||
Built-in Devices | Front Camera/Webcam | Yes, with E-privacy Shutter | |
Front Camera/Webcam Resolution | 5 MP | ||
Rear Camera | No | ||
Microphone | Yes | ||
Number of Microphones | 2 | ||
Microphone Type | Array | ||
Speakers | Yes | ||
Number of Speakers | 2 x 2 W | ||
Sound Mode | Nahimic Audio Solution | ||
Interfaces/Ports | HDMI | Yes | |
Number of HDMI Outputs | 1 x HDMI 2.1 | ||
Total Number of USB Ports | 5 | ||
Number of USB 3.2 Gen 1 Type-A Ports | 3 | ||
USB Type-C | 2 | ||
USB Type-C Detail | 1 x USB-C 4 (40Gbps, DP1.4), 1 x USB-C 3.2(10G, 140W PD, DP2.1) | ||
Network (RJ-45) | 1 | ||
Headphone/Microphone Combo Port | 1 x Headphone/Microphone Combo Jack (3.5 mm) | ||
Operating System | Operating System Platform | Windows | |
Operating System | Windows 11 Home | ||
Operating System Language | English | ||
Software | Software Included | Microsoft Office 365 (30 Day Trial), McAfee LiveSafe (30 Day Trial) | |
Input Devices | Keyboard | Yes | |
Keyboard Backlight | Zoned RGB Backlight | ||
Keyboard Localization | English | ||
Battery Information | Number of Batteries | 1 | |
Number of Cells | 4-cell | ||
Battery Chemistry | Lithium Polymer | ||
Battery Voltage | 15.52 | ||
Battery Energy | 80 Wh | ||
Power Description | Maximum Power Supply Wattage | 245 W | |
Physical Characteristics | Color Family | Black | |
Product Color | Eclipse Black | ||
Height | 0.84" | ||
Width | 9.25" | ||
Depth | 13.44" | ||
Weight (Approximate) | 4.40 lbs | ||
Miscellaneous | Package Contents | Computer, User Guide, 245W Charger | |
Warranty | Limited Warranty | 1 Year Limited |
Of the 0 reviewers who responded.
-CPU : Intel Core I7-13700HX
-Ram : 16GB DDR5
-SSD : 1TB M.2
-16" WQXGA (2560x1600) 240Hz
-VGA : RTX 4070 8GB
-82WKCTO1WW
-FREE Legion Bagpack
-CPU : Intel Core I7-12700H
-Ram : 16GB DDR5
-SSD : 512GB PCIe
-16" WUXGA 165Hz
-VGA : RTX 3060 6GB
-FREE Gaming Backpack
-CPU : Intel Core I7-12700H
-Ram : 16GB DDR5
-SSD : 512GB PCIe
-16" WUXGA 165Hz
-VGA : RTX 3060 6GB
-Model: 82TF000RUS
-FREE Gaming Backpack
-CPU : AMD R7-7735HS
-Ram : 16GB DDR5
-SSD : 1TB PCIe
-15.6" WQHD
-VGA : RTX 4060 8GB
-Free Backpack
-CPU : AMD Ryzen 7-7435HS
-Ram : 16GB DDR5 4800MHz
-Storage : 512GB PCIe
-15.6" FHD 144Hz
-VGA : RTX 4070 8GB
-White Backlit
-Free Backpack
-Free Laptop Stand
-Free Cleaning Kit
-Free Mouse Bluetooth
-Free Gaming Mousepad
-CPU : AMD Ryzen 7-7435HS
-Ram: 16GB DDR5 4800MHz
-Storage : 512GB PCIe
-Display : 15.6" FHD 144Hz
-VGA : RTX 4070 8GB
-White Backlit | 2.4Kg
-Free 5 items
- Intel Core Ultra 9 275HX
-Ram : 32GB LPDDR5x
-Storage : 1TB PCIe
-Display : 16" OLED 240Hz
-VGA: RTX 5070 Ti 12GB
-Free 4 Items
- Intel Core Ultra 9 275HX
-Ram : 32GB LPDDR5x
-Storage : 1TB PCIe
-Display : 16" OLED 240Hz
-VGA: RTX 5090 24GB
-Free 4 Items
- Intel Core Ultra 9 275HX
-Ram : 32GB LPDDR5x
-Storage : 1TB PCIe
-Display : 16" OLED 240Hz
-VGA: RTX 5080 16GB
-Free 4 Items
-Intel Core Ultra 9 275HX
-Ram : 32GB LPDDR5x
-Storage : 1TB PCIe
-Display : 16" 2K OLED 240Hz
-VGA: RTX 5070 8GB
-Free 4 Items