Operating System | macOS (64-Bit) |
Model Year | Early 2022 |
Processor | AppleM1Ultra |
CPU | Performance 16-Core Efficiency Quad-Core |
Graphics Type | Integrated |
GPU | Apple (48-Core) |
Memory Type | Embedded DRAM |
Total Installed Memory | 64 GB |
Memory Configuration | 64 GB (Onboard) |
Memory Slot Type | Not Specified by Manufacturer |
Buffered Memory | No |
ECC Memory | No |
Total Installed Capacity | 1 TB |
Solid State Storage | 1 x 1 TB Proprietary Apple NVMe |
Optical Drive | None |
Ports | 2 x USB Type-A (USB 3.1 / USB 3.2 Gen 1) |
USB Type-C | 6 x Thunderbolt 4 (Supports DisplayPort) |
Display | 1 x HDMI Output |
Audio | 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speakers | None |
Built-In Microphones | None |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Ethernet | 1 x RJ45 (10GbE) |
Wi-Fi | Wi-Fi 6 (802.11ax) |
MU-MIMO Support | Yes |
Bluetooth | 5.0 |
NFC | No |
Keyboard | None |
Pointing Device | None |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 50 to 95°F / 10 to 35°C |
Operating Humidity | 5 to 90% (Non-Condensing) |
Dimensions | 7.7 x 7.7 x 3.7" / 19.6 x 19.6 x 9.4 cm |
Weight | 7.9 lb / 3.6 kg |
Package Weight | 13.49 lb |
Box Dimensions (LxWxH) | 13.1 x 12.3 x 8.9" |
Of the 0 reviewers who responded.
-Apple M1 8-Core CPU
-8GB Unified RAM
-512GB PCIe SSD
-Apple M1 8-Core CPU
-8GB Unified RAM
-256GB PCIe SSD
-Apple M1 Max Chip
-10 Core CPU,24 Core GPU
-32GB Unified RAM
-512GB PCIe SSD
-Model : MJMV3
-Apple M1 Max Chip
-10 Core CPU,32 Core GPU
-64GB Unified RAM
-1TB PCIe SSD
-Apple M1 Max Chip
-10 Core CPU,24 Core GPU
-64GB Unified RAM
-512GB PCIe SSD
-Apple M2 Chip
-8 Core CPU,10 Core GPU
-8GB Unified RAM
-256GB PCIe SSD
-Apple M2 Chip
-8 Core CPU,10 Core GPU
-8GB Unified RAM
-512GB PCIe SSD
-Apple M2 Pro
-10 Core CPU,16 Core GPU
-16GB Unified RAM
-512GB PCIe SSD
-Apple M2 Pro
-10 Core CPU,16 Core GPU
-32GB Unified RAM
-512GB PCIe SSD
-Apple M2 Chip
-8 Core CPU,10 Core GPU
-16GB Unified RAM
-256GB PCIe SSD